Showing posts with label Samsung. Show all posts
Showing posts with label Samsung. Show all posts

Saturday, October 19, 2013

Daftar Harga HP Samsung Terbaru 2013





Tipe HP Samsung                    Harga BaruHarga Bekas
Samsung Galaxy Infinite SCH-I759Rp. 2.299.000,-Rp. -
Samsung Galaxy S4 zoom SM-C1010Rp. 5.499.000,-Rp. -
Samsung Galaxy Ace 3 GT-S7270Rp. 3.500.000,-Rp. -
Samsung Galaxy S4 mini I9190Rp. 5.499.000,-Rp. -
Samsung Galaxy Core Duos I8262Rp. 2.599.000,-Rp. -
Samsung Galaxy Mega 6.3 I9200Rp. 5.000.000,-Rp. 5.250.000,-
Samsung Galaxy Mega 5.8 I9152Rp. 4.150.000,-Rp. 3.550.000,-
Samsung Galaxy Star S5280Rp. 825.000,-Rp. 625.000,-
Samsung Galaxy Young S6310Rp. 1.250.000,-Rp. 1.050.000,-
Samsung Galaxy S4 I9500Rp. 6.750.000,-Rp. 5.900.000,-
Samsung Galaxy Note 8.0 N5100Rp. 5.050.000,-Rp. 4.250.000,-
Samsung Galaxy Fame S6812Rp. 1.850.000,-Rp. 1.450.000,-
Samsung Galaxy Grand I9082Rp. 3.550.000,-Rp. 3.000.000,-
Samsung Ativ S I8750Rp. 4.650.000,-Rp. 4.150.000,-
Samsung Galaxy S3 mini I8190Rp. 3.300.000,-Rp. 2.950.000,-
Samsung Star Deluxe Duos S5292Rp. 1.000.000,-Rp. 850.000,-
Samsung Champ Neo Duos C3262Rp. 550.000,-Rp. 420.000,-
Samsung Ch@t 357Rp. 700.000,-Rp. 610.000,-
Samsung Galaxy Note II N7100Rp. 7.000.000,-Rp. 5.900.000,-
Samsung Galaxy Chat B5330Rp. 1.200.000,-Rp. 950.000,-
Samsung GT-E1205MRp. 170.000,-Rp. 120.000,-
Samsung Galaxy Ace Duos S6802Rp. 1.750.000,-Rp. 1.350.000,-
Samsung Galaxy Beam I8530Rp. 4.500.000,-Rp. 4.150.000,-
Samsung Galaxy Ace 2 I8160Rp. 2.400.000,-Rp. 2.100.000,-
Samsung Galaxy S3 I9300Rp. 5.900.000,-Rp. 5.200.000,-
Samsung Galaxy S Advance I9070Rp. 3.150.000,-Rp. 2.700.000,-
Samsung Galaxy mini 2 S6500Rp. 1.650.000,-Rp. 1.200.000,-
Samsung E1390Rp. 290.000,-Rp. 200.000,-
Samsung Galaxy Ace Plus S7500Rp. 2.100.000,-Rp. 1.700.000,-
Samsung Galaxy Pocket S5300Rp. 1.050.000,-Rp. 850.000,-
Samsung Galaxy Y Duos S6102Rp. 1.350.000,-Rp. 1.100.000,-
Samsung Deluxe Duos C3312Rp. 650.000,-Rp. 500.000,-
Samsung C3520Rp. 600.000,-Rp. 420.000,-
Samsung E1232BRp. 320.000,-Rp. 250.000,-
Samsung Galaxy Nexus i9250Rp. 3.700.000,-Rp. 2.800.000,-
Samsung X Cover II C3350Rp. 850.000,-Rp. 700.000,-
Samsung S5610Rp. 1.000.000,-Rp. 750.000,-
Samsung Champ 2 C3330Rp. 650.000,-Rp. 500.000,-
Samsung Galaxy W I8150Rp. 2.200.000,-Rp. 1.850.000,-
Samsung Galaxy Note GT-N7000Rp. 5.000.000,-Rp. 4.600.000,-
Samsung E1195Rp. 250.000,-Rp. 200.000,-
Samsung Galaxy Y S5360Rp. 950.000,-Rp. 780.000,-
Samsung Galaxy Y CDMA i509Rp. 900.000,-Rp. 750.000,-
Samsung W139Rp. 550.000,-Rp. 350.000,-
Samsung E2232Rp. 550.000,-Rp. 350.000,-
Samsung Galaxy S2 I9100Rp. 3.000.000,-Rp. 2.550.000,-
Samsung C3322Rp. 450.000,-Rp. 350.000,-
Samsung E1182Rp. 250.000,-Rp. 170.000,-
Samsung E2152Rp. 550.000,-Rp. 400.000,-
Samsung Champ Duos E2652Rp. 850.000,-Rp. 600.000,-
Samsung S3850L Corby IIRp. 800.000,-Rp. 550.000,-
Samsung Galaxy Pro B7510Rp. 1.500.000,-Rp. 1.300.000,-
Samsung Ch@t 322 Wi-FiRp. 750.000,-Rp. 500.000,-
Samsung GT-E1055TRp. -Rp. 150.000,-
Samsung GT-E3210Rp. -Rp. 450.000,-
Samsung Galaxy SL 4 GB I9003Rp. -Rp. 1.550.000,-
Samsung Ativ Tab P8510Rp. 6.500.000,-Rp. 5.650.000,-
Samsung Galaxy Tab 3 10.1 P5200Rp. 5.000.000,-Rp. -
Samsung Galaxy Tab 3 8.0 SM-T310Rp. 4.500.000,-Rp. -
Samsung Galaxy Tab 3 7.0 P3200Rp. 3.500.000,-Rp. -
Samsung Galaxy Tab 2 10.1 P5100Rp. 4.050.000,-Rp. 3.650.000,-
Samsung Galaxy Tab 2 7.0 P3110Rp. 2.050.000,-Rp. 1.650.000,-
Samsung Galaxy Tab 2 7.0 P3100Rp. 1.950.000,-Rp. 1.550.000,-
Samsung Galaxy Tab 7.7 P6800Rp. 4.000.000,-Rp. 3.650.000,-
Samsung Galaxy Tab 7.0 Plus P6200Rp. 3.750.000,-Rp. 3.450.000,-
Samsung Galaxy Tab 10.1 P7510Rp. 4.050.000,-Rp. 3.650.000,-
Samsung Galaxy Tab 8.9 P7300Rp. 3.350.000,-Rp. 2.950.000,-
Samsung Galaxy Tab Wi-Fi P1010Rp. 2.250.000,-Rp. 1.850.000,-
Samsung Galaxy Tab 10.1 3G P7500Rp. 3.750.000,-Rp. 3.350.000,-
Samsung Galaxy Tab P1000Rp. -Rp. 1.850.000,-